2025 China Mold Export Freight Rates: Europe, USA & Mexico Benchmarks
Intro
Shipping molds from China is a weekly conversation for tooling buyers in Europe, the USA and Mexico.
Below is a December 2025 snapshot of the freight unit price (what most mold importers actually pay) for the three biggest markets.
All numbers are spot-market averages collected from forwarders and indexes in Nov-2025; use them as a quick benchmark when you quote your next mold project.
1. Europe (Germany, Poland, Italy, Spain, etc.)
| Mode | Unit | Mold-friendly rate | Door-to-door lead-time | Notes |
|---|---|---|---|---|
| Sea LCL | USD per m³ | 80 – 150 | 35 – 45 days | Most common for < 15 m³ of tooling steel or aluminum |
| Sea FCL 40’HC | USD per container | 2 800 – 3 400 | 30 – 38 days | Works out ≈ 90 – 110 USD/m³ if you fill 28 m³ |
| Rail DDP | USD per m³ | 155 (≈ 1 210 CNY) | 13 – 16 days | All-in, incl. EU customs & VAT |
| Air DDP | USD per kg | 3.6 – 4.0 | 6 – 8 days | Only for urgent electrodes or small cores |
Rail is the “sweet spot” for heavy molds: 50 % cheaper than air but 3× faster than sea.
Source:
2. United States (West & East Coast)
| Mode | Unit | Mold-friendly rate | Door-to-door lead-time | Notes |
|---|---|---|---|---|
| Sea FCL 40’HC | USD per container | 2 350 – 3 150 | 18 – 25 days | West-coast port, rail IPI to Chicago/Texas included |
| Sea LCL | USD per m³ | 120 – 180 | 22 – 30 days | Add 150 – 200 USD fixed docs per B/L |
| Air DDP | USD per kg | 4.5 – 5.6 | 4 – 6 days | LAX & JFK gateways; 100 kg minimum |
Ocean rates dropped 30 % Aug-Nov 2025 because of over-capacity—lock them in before Q1-2026 GRIs.
Source:
3. Mexico (Manzanillo / Veracruz → Mexico City)
| Mode | Unit | Mold-friendly rate | Door-to-door lead-time | Notes |
|---|---|---|---|---|
| Sea FCL 40’HC | USD per container | 3 000 – 4 800 | 25 – 35 days | Plus ~ 350 USD destination THC |
| Sea LCL | USD per m³ | 150 – 200 | 28 – 38 days | Add 11 % duty + 16 % IVA on CIF value |
| Air DDP | USD per kg | 7.0 – 8.5 | 5 – 7 days | MEX/GDL/MTY airports |
Remember: since Jan 2025 every importer needs an RFC (tax ID)—no RFC, no clearance.
Source:
Quick comparison cheat-sheet
| Регион | Cheapest m³ cost | Fastest m³ cost | 2025 trend |
|---|---|---|---|
| Europe | 90 USD (sea FCL) | 155 USD (rail) | Rail capacity ↑, sea rates flat |
| USA | 84 USD (sea FCL) | 4.5 USD/kg ≈ 450 USD/m³ (air) | Ocean soft, air steady |
| Mexico | 107 USD (sea FCL) | 7 USD/kg ≈ 700 USD/m³ (air) | Near-shoring demand ↑ |
Take-away tips for mold buyers
- Heavy steel molds → book FCL even if you only fill 60 %; the unit price still beats LCL.
- 15 – 45 day window → China–Europe rail is the hidden gem: fixed weekly block-train schedules, no canal delays.
- U.S. bound → if your mold is < 200 kg, air DDP can be cheaper than LCL once you add destination fees.
- Mexico bound → quote DDP with your forwarder; duties & VAT are too complex to guess.
Send your cargo weight, volume, HS code and delivery ZIP to your freight partner and reference the ranges above—if their number is 20 % higher, negotiate!
If you wish to learn more about this subject, please do not hesitate to связаться с нами. We are a Chinese leading company in the manufacture of tooling, stamping, injection molding, CNC machined parts, added very competitive transportation solution.


